Shoe Size Guide
Use our Men's and Women's Size Guides below to choose your perfect Shoe Size. Note, some brands may vary in their sizing.
UK / Irish | EU | US | Foot Length in Millimetres |
6 | 39 | 7 | 246 |
6.5 | 40 | 7.5 | 250 |
7 | 41 | 8 | 255 |
7.5 | 41.5 | 8.5 | 260 |
8 | 42 | 9 | 264 |
8.5 | 42.5 | 9.5 | 268 |
9 | 43 | 10 | 273 |
9.5 | 44 | 10.5 | 277 |
10 | 45 | 11 | 281 |
10.5 | 45.5 | 11.5 | 286 |
11 | 46 | 12 | 290 |
11.5 | 46.5 | 12.5 | 294 |
12 | 47 | 13 | 298 |
12.5 | 47.5 | 13.5 | 303 |
13 | 48 | 14 | 307 |
13.5 | 49 | 14.5 | 311 |
14 | 50 | 15 | 316 |
UK / Irish | EU | US | Foot Length in Millimetres |
2 | 35 | 4 | 220 |
2.5 | 35.5 | 4.5 | 223 |
3 | 36 | 5 | 225 |
3.5 | 36.5 | 5.5 | 228 |
4 | 37 | 6 | 230 |
4.5 | 37.5 | 6.5 | 233 |
5 | 38 | 7 | 235 |
5.5 | 38.5 | 7.5 | 238 |
6 | 39 | 8 | 240 |
6.5 | 39.5 | 8.5 | 243 |
7 | 40 | 9 | 245 |
7.5 | 40.5 | 9.5 | 248 |
8 | 41 | 10 | 250 |
8.5 | 41.5 | 10.5 | 253 |
9 | 42 | 11 | 255 |
Our Size | Recommended Age | EU Size | Foot Length in CMs |
Infant 1 | 1-3 months | 16 | 8.9 |
Infant 2 | 3-6 months | 17 | 9.5 |
Infant 3 | 6-9 months | 18 | 10.5 |
Infant 4 | 10-12 months | 19 | 11.4 |
Infant 5 | 12-18 months | 20 | 12.1 |
Infant 6 | 18-24 months | 22 | 13 |
Infant 7 | 2- 2.5 years | 23 | 14 |
Infant 8 | 2.5 - 3 years | 24 | 14.6 |
Infant 9 | 3 - 4 years | 25 | 15.6 |
Infant 10 | 4 - 4.5 years | 27 | 16.5 |
Infant 11 | 5 years | 28 | 17.1 |
Infant 12 | 5 - 5.5 years | 30 | 18.1 |
Infant 13 | 5.5 - 6 years | 31 | 19.1 |
Our Size | Recommended Age | EU Size | Foot Length in CMs |
UK 1 | 7 Years | 34 | 19.1 |
UK 2 | 8 Years | 35 | 21 |
UK 3 | 9 Years | 37 | 22 |
UK 4 | 10-11 Years | 38 | 22.7 |
UK 5 | 12-13 Years | 39 | 23.6 |
UK 6 | 13-14 Years | 40 | 24 |
Shoe Width Guide
Men's
Below is a general guide for widths in Men's shoes. These will vary across different brands.
F Narrow Fit |
G Standard Foot Width |
H Wide Fit |
Women's
Below is a general guide for widths in Women's shoes. These will vary across different brands.
B or C Narrow Fit |
D Standard Foot Width |
E or EE Wider Fit |
EEE Extra Wide Fit |
.